来自于Extrude Hone公司的机床
C250 TEM Machine
Fully rebuilt
Will fit 7”, 8”, 10” or 11” size chamber
5 stations machine
Additional Accessories available
12 months warranty
Machine Clamping Pressure. | 250 Ton (2.2MN) |
---|---|
Machine Size (W x D x H) Including exhaust blower | 66.0 in x 162.0 in x 116 in (1677mm x 4115mm x 2946mm |
Transport Weight: TEM Machine Hydraulic Power Unit | 15,000 lbs. (6,820 kg) 1,600 lbs. (728 kg) |
Power Requirements | 480 VAC, 3-phase, 60 Hz |
Fuel Gas Types | Natural Gas or Grade 2.0 Bottled Methane (CH4) and Oxygen 99.5% Clean or Higher (O2) |
Control and Valve Voltage | 110 VAC / 24 VDC (Depending on unit) |
Cooling Water Requirements: Machine Hydraulic Power Unit | 72°F(22.2°C) Max / 62°F(16°C) Min 300 Micron Clean 0.5 in. NPT 2.5 gpm (11.4 Lpm), 50 psi (3.5 bar) 0.75 in. NPT 4 gpm (15.2 Lpm), 50 psi (3.5 bar) |
Hydraulic Pump | 20 gpm (76 Lpm) 1,600 psi (112 bar) |
Hydraulic Fluid | 100 gal (378 liter) Mobil DTE25 or equivalent |
Lubrication System | Mobil XHP-222 or equivalent |
Noise Levels | 85 dBA Time Weighted Average |
Material | Natural Gas Pressure |
---|---|
Steel | 8-20 bar (116-290 psi) |
Cast Iron | 5-20 bar (73-290 psi) |
Zinc | 5-10 bar (73-145 psi) |
Aluminum | 5-10 bar (73-145 psi) |
Brass | 8-25 bar (116-363 psi) |
Used Abrasive Flow Machining Machine.
ECOFLOW 100 Machine
The ECOFLOW series machines are specifically designed for the small die maker or job shop owner. It is the ideal economical alternative for processing carbide dies for precise and repeatable surface finish improvement as well as short-run polishing and radiusing of surfaces and edges of critical components.
ECOFLOW is the solution when there can be no compromise in edge and surface improvement conditioning.
Status new – show room machine
Model ECOFLOW 100
Cylinder size 100mm ( 3.8-inch)
Media Stroke 250mm
Max Pressure 140 bar (2000 psi)
PLC/HMI Siemens PLC and A 5.7” Siemens touchscreen
Line Voltage 406Vac